Kingwood Mortgage Rates, Texas Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AimLoan.com - A Direct Lender
Phone
$1035.87 3.000% 3.193% 0.000 $11 30 days 02/03/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1026.88 2.875% 3.151% 0.571 $11 30 days 02/03/2012View More Info
Bank of America   $1063.14 3.375% 3.570% 1.000 $820 30 days 02/02/2012Bank of America
Bank of America   $1081.56 3.625% 3.692% 0.125 $820 30 days 02/02/2012Bank of America
Chase   $1109.53 4.000% 4.188% 1.000 $425 30 days 02/02/2012Chase
Chase   $1090.83 3.750% 4.087% 2.000 $425 30 days 02/02/2012Chase
Chase   $1128.42 4.250% 4.308% 0.125 $425 30 days 02/02/2012Chase
Bank of America   $1044.91 3.125% 3.467% 2.000 $820 30 days 02/02/2012Bank of America

Data Provided by Informa | Last Updated on 02/02/2012